In Minecraft, you can enchant items such as armor, weapons, and tools. Each enchantment has a name and ID value assigned to it. You can use these enchantment values in the /enchant command.
Minecraft 1 8 9 Macro
Minecraft is now officially has its versions up to 1.8.8. 1.9 is not offically released yet, but snapshots came out. If you were referring to the snapshots, do the following. Explore new gaming adventures, accessories, & merchandise on the Minecraft Official Site. Buy & download the game here, or check the site for the latest news.
Beat cop mac download. Here is an interactive list of all enchantments for Minecraft Java Edition (PC/Mac) that can be searched.
TIP: If you are not running Minecraft Java Edition (PC/Mac), try one of our other versions:
(Enter a value in the field above to find enchantments in the table below)
Enchantment (Minecraft ID Name) | Max Level | Description | Minecraft ID | Items | Version |
---|---|---|---|---|---|
Aqua Affinity (aqua_affinity) | I | Speeds up how fast you can mine blocks underwater | 6 | ||
Bane of Arthropods (bane_of_arthropods) | V | Increases attack damage against arthropods | 18 | ||
Blast Protection (blast_protection) | IV | Reduces blast and explosion damage | 3 | ||
Channeling (channeling) | I | Summons a lightning bolt at a targeted mob when enchanted item is thrown (targeted mob must be standing in raining) | 68 | 1.13 | |
Curse of Binding (binding_curse) | I | Cursed item can not be removed from player | 10 | 1.11 | |
Curse of Vanishing (vanishing_curse) | I | Cursed item will disappear after player dies | 71 | 1.11 | |
Depth Strider (depth_strider) | III | Speeds up how fast you can move underwater | 8 | 1.8 | |
Efficiency (efficiency) | V | Increases how fast you can mine | 32 | ||
Feather Falling (feather_falling) | IV | Reduces fall and teleportation damage | 2 | ||
Fire Aspect (fire_aspect) | II | Sets target on fire | 20 | ||
Fire Protection (fire_protection) | IV | Reduces damage caused by fire and lava | 1 | ||
Flame (flame) | I | Turns arrows into flaming arrows | 50 | 1.1 | |
Fortune (fortune) | III | Increases block drops from mining | 35 | ||
Frost Walker (frost_walker) | II | Freezes water into ice so that you can walk on it | 9 | 1.9 | |
Impaling (impaling) | V | Increases attack damage against sea creatures | 66 | 1.13 | |
Infinity (infinity) | I | Shoots an infinite amount of arrows | 51 | 1.11.1 | |
Knockback (knockback) | II | Increases knockback dealt (enemies repel backwards) | 19 | ||
Looting (looting) | III | Increases amount of loot dropped when mob is killed | 21 | ||
Loyalty (loyalty) | III | Returns your weapon when it is thrown like a spear | 65 | 1.13 | |
Luck of the Sea (luck_of_the_sea) | III | Increases chances of catching valuable items | 61 | 1.7.2 | |
Lure (lure) | III | Increases the rate of fish biting your hook | 62 | 1.7.2 | |
Mending (mending) | I | Uses xp to mend your tools, weapons and armor | 70 | 1.9 | |
Multishot (multishot) | I | Shoots 3 arrows at once but only costs 1 arrow (from your inventory) | 1.14 | ||
Piercing (piercing) | IV | Arrow can pierce through multiple entities | 1.14 | ||
Power (power) | V | Increases damage dealt by bow | 48 | 1.1 | |
Projectile Protection (projectile_protection) | IV | Reduces projectile damage (arrows, fireballs, fire charges) | 4 | ||
Protection (protection) | IV | General protection against attacks, fire, lava, and falling | 0 | ||
Punch (punch) | II | Increases knockback dealt (enemies repel backwards) | 49 | 1.1 | |
Quick Charge (quick_charge) | III | Reduces the amount of time to reload a crossbow | 1.14 | ||
Respiration (respiration) | III | Extends underwater breathing (see better underwater) | 5 | ||
Riptide (riptide) | III | Propels the player forward when enchanted item is thrown while in water or rain | 67 | 1.13 | |
Sharpness (sharpness) | V | Increases attack damage dealt to mobs | 16 | ||
Silk Touch (silk_touch) | I | Mines blocks themselves (fragile items) | 33 | ||
Smite (smite) | V | Increases attack damage against undead mobs | 17 | ||
Soul Speed (soul_speed) | III | Speeds up how fast you can move across soul sand and soul soil | 1.16 | ||
Sweeping Edge (sweeping) | III | Increases damage of sweep attack | 22 | 1.11.1 | |
Thorns (thorns) | III | Causes damage to attackers | 7 | 1.4.6 | |
Unbreaking (unbreaking) | III | Increases durability of item | 34 |
Definitions
- Enchantment is what the enchantment is called and (Minecraft ID Name) is the string value used in the /enchant command.
- Max Level is the maximum level that you can apply for this enchantment.
- Description is the description of what the enchantment does.
- Minecraft ID is the Internal number for the enchantment.
- Items are the type of items that can be enchanted.
- Version is the Minecraft version number that the enchantment was introduced for the name and ID, if applicable.
Example of how to use an Enchantment
You can enchant the armor, weapons, and tools that you are holding by using the /enchant command.
For example, you can use the /enchant command to enchant the item that the player called DigMinecraft is holding with Blast Protection IV.
In this example, blast_protection is the name of the enchantment and 4 is the level of the enchantment to add. The command would result in the item held by DigMinecraft to be enchanted with Blast Protection IV. This enchantment would reduce explosion damage for an armor item.
Minecraft Latest Version
Other Enchantment Lists
Free vector graphics software for mac. Here are some other enchantment lists in Minecraft:
Comments are closed.